Rarity Forge System |
Upgrade your equipment with mystical power. |
Welcome to the Rarity Upgrade system. Here you can enhance your equipment by adding powerful random attributes based on the item's Tier and Rarity level.
| System Overview | |
|---|---|
| Item Tiers | Items are classified into 4 Tiers (1-4) based on their base power (Attack, Armor, or Defense). Tiers determine the cost and break chances. |
| Rarity Levels | Items can reach 5 levels: Common (base), Uncommon, Rare, Epic, and Legendary. |
| Mastery Level | Your character has a Rarity Mastery (Level 1-100). Higher levels grant significant success bonuses. |
| Upgrade Costs (Gold) - Based on Item Tier | ||||
|---|---|---|---|---|
| Target Rarity | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| Uncommon | 250 gp | 1,000 gp | 5,000 gp | 15,000 gp |
| Rare | 500 gp | 1,500 gp | 7,500 gp | 20,000 gp |
| Epic | 750 gp | 2,000 gp | 10,000 gp | 25,000 gp |
| Legendary | 1,000 gp | 2,500 gp | 12,500 gp | 30,000 gp |
| Success Rates & Mastery Requirements | ||||
|---|---|---|---|---|
| Target | Min Mastery | Base Success | EXP (Win) | EXP (Loss) |
| Uncommon | Level 0 | 50% | 200 | 20 |
| Rare | Level 20 | 40% | 3,500 | 350 |
| Epic | Level 40 | 30% | 12,000 | 1,200 |
| Legendary | Level 60 | 30% | 30,000 | 3,000 |
| Bonus Success: Gain +0.5% success chance for every Mastery level above the minimum requirement. | ||||
| Break Chance (%) - Static Risk | |
|---|---|
| Upgrade Path | Break Chance |
| Commmon ➔ Uncommon | 1% |
| Uncommon ➔ Rare | 2% |
| Rare ➔ Epic | 3% |
| Epic ➔ Legendary | 4% |
| Hard Mode: Break chances are static and constant. Forge Mastery level no longer reduces this risk. | |
| Special Items | |
|---|---|
| Forge Protector | Prevents item destruction on failure. consumed upon use. Passive from inventory. |
| Clean Orb | Resets an item to Common status, removing all rarity and random attributes. |
Available Attributes |
Potential bonuses for your forged items. |
Forged items can receive a variety of bonuses. Note that these only activate if your character meets the item's level requirement.
Attack / Armor / Defense
Skill Bonus (Melee/Dist/Mag)
Health / Mana Regen
Max HP / MP
Attack Speed
Critical Chance
Parry / Perseverance
Elemental Effects (Bleeding, Poison, etc)
Mastery Level 100 is the current cap for the Rarity Forge.

