Server Features |
Comprehensive overview of Oldera 7.4 mechanics and systems. |
| Server Rates | ||||
|---|---|---|---|---|
| Experience | Skills | Magic | Loot | Respawn |
| Stages (5x to 1x) | 1x | 1x | 1x | Dynamic Scaling |
|
Oldera is designed for an authentic classic 7.4 experience with long-term progression. Achievements and milestones feel truly rewarding and earned, maintaining a low-rate, balanced economy. |
| Experience Stages | ||
|---|---|---|
| Level Range | Multiplier | Description |
| Level 1 – 8 | 5x | Fast early progression in Rookgaard and Mainland start. |
| Level 9 – 20 | 3x | Smooth early hunting and vocation development. |
| Level 21 – 40 | 2x | Balanced mid-level progression. |
| Level 41 – 60 | 1.5x | Transitioning to high-level challenges. |
| Level 61+ | 1x | Classic 1x rate for true endgame competition. |
| Classic 7.4 Gameplay Mechanics | |
|---|---|
| Classic Rune & Spell Formula (Magic Level & Level scaling) | ![]() |
| Sudden Death (SD) & Heavy Magic Missile (HMM) damage all players in stack | ![]() |
| UH Trap & Classic Field Traps | ![]() |
| Manual Rune Aiming (Target Runes / Crosshair) | ![]() |
| Classic 7.4 Monsters (No Wands / No Rods for true oldschool vocation balance) | ![]() |
| Monster Overspawn & Dynamic Density | ![]() |
| NPCs only sell blank runes (Runes are player-crafted) | ![]() |
| Shield items display Attack attribute | ![]() |
| Exclusive Custom Features | |
|---|---|
| Rarity Forge & Equipment Upgrade System (Tiers 1-10, Orbs, 26 unique attributes) | ![]() |
| Mortal NPCs & Dynamic Wealth Bounty (Shopkeepers/Guards mortal, trade gold piñata, Server Save respawn) | ![]() |
| Season Skill Scrolls (10% skill retention scrolls for fresh seasonal progression) | ![]() |
| In-Client Guild Manager & War System (Create guilds, manage ranks, invite players, declare and live-track wars directly inside the game client) | ![]() |
| In-Client Autoloot & Container Sorting (Fast corpse looting with dedicated category backpacks) | ![]() |
| In-Game Bestiary & Monster Mastery | ![]() |
| Task System (Hunting missions and unique rewards) | ![]() |
| Global Player Market (Safe in-game marketplace) | ![]() |
| Smart Ammo & Spear Auto-Equip (Right-click ground ammo to equip directly) | ![]() |
| Bed Sleep HP / MP Regeneration | ![]() |
| PvP, Skulls & Frag Limits | |
|---|---|
| Protection Zone Lock (PZ-Lock) Duration | 60 Seconds |
| White Skull Duration | 15 Minutes |
| Unjustified Kills for Red Skull | 3 Daily / 15 Weekly / 30 Monthly |
| Unjustified Kills for Banishment | 15 Daily / 30 Weekly / 50 Monthly |
| Red Skull Duration | 20 Days |
| Frag Banishment Duration | 3 Days |
|
The skull system ensures active open-world PvP while penalizing excessive griefing. An unjustified kill is recorded for the player delivering the killing blow (and the highest damage dealer). Slaying innocent merchant NPCs also registers an unjustified kill. |
| Housing System | |
|---|---|
| House Rent Period | Monthly |
| House Price per Square Meter (SQM) | 150 gold coins |
| Level Required to Purchase a House | Level 20 |
| House Auctions & Management | Available on the Houses Page or in-game via !leavehouse / !sellhouse |
